Centrifugal Blower
Single Inlet Blower
MODEL | A | B | C | D | E | F | G |
SI133-S1 | 133 | 48 | 80 | 90 | 62 | 190 | 192 |
SI140-S2 | 140 | 60 | 100 | 95 | 82 | 205 | 195 |
SI160-S3/S2 | 160/140 | 60 | 100/90 | 108/120 | 82 | 258 | 235 |
SI180-K4 | 180 | 75 | 115 | 128 | 102 | 270 | 265 |
SI200-K5 | 210 | 100 | 176 | 180 | 143 | 373 | 328 |
SI240-M5 | 240 | 100 | 176 | 180 | 143 | 355 | 338 |
Sr. No. |
Model | Volt (V) |
Watts (W) |
Current (A) |
Speed (RPM) |
Capacitor (uF) |
Air Vol. (M3 / HR) |
Air Vol. (CFM) |
Noise (dBA) |
Nt. Wt. (Kg.) |
enquiry |
1 | SI133-2E-S1 | 230 | 50 | 0.20 | 2100 | 1.00 | 225 | 135 | 70 | 2.5 | |
2 | SI140-2E-S2 | 230 | 100 | 0.40 | 2350 | 2.00 | 415 | 250 | 73 | 2.7 | |
3 | SI140-2D-S2 | 415 | 104 | 0.19 | 2350 | ---- | 375 | 225 | 73 | 2.7 | |
4 | SI160-2E-S2 | 230 | 115 | 0.48 | 2050 | 2.0 | 450 | 270 | 74 | 4.0 | |
5 | SI160-2E-S3 | 230 | 200 | 0.82 | 2250 | 4.00 | 630 | 380 | 76 | 4.0 | |
6 | SI160-2D-S3 | 415 | 195 | 0.35 | 2350 | ---- | 575 | 350 | 76 | 4.0 | |
7 | SI180-2E-K4 | 230 | 280 | 1.23 | 2500 | 6.00 | 730 | 440 | 81 | 5.3 | |
8 | SI180-2D-K4 | 415 | 280 | 0.45 | 2550 | ---- | 730 | 440 | 81 | 5.3 | |
9 | SI200-4E-K5 | 230 | 280 | 1.15 | 1300 | 8.00 | 1365 | 819 | 69 | 8.15 | |
10 | SI240-4E-M5 | 230 | 375 | 1.60 | 1350 | 10.00 | 1400 | 840 | 76 | 12.0 | |
11 | SI240-4D-M5 | 415 | 375 | 0.75 | 1400 | ---- | 1400 | 840 | 76 | 12.0 |
Centrifugal Blower
Double Inlet Blower
MODEL | A | B | C | D | E | F | G |
DI133-S3 | 133 | 180 | 238 | 92 | 215 | 187 | 188 |
DI146-S6 | 146 | 180 | 251 | 105 | 232 | 236 | 226 |
DI150-S8 | 160 | 150 | 218 | 100 | 203 | 237 | 250 |
DI160-S3/S8 | 160 | 150 | 220 | 125 | 202 | 223 | 227 |
DI180-K3 | 180 | 210 | 285 | 180 | 260 | 308 | 300 |
DI180-K4 | 180 | 180 | 255 | 130 | 230 | 267 | 257 |
DI250-M7 | 250 | 250 | 328 | 198 | 300 | 395 | 390 |
Sr. No. |
Model | Volt (V) |
Watts (W) |
Current (A) |
Speed (RPM) |
Capacitor (uF) |
Air Vol. (M3 / HR) |
Air Vol. (CFM) |
Noise (dBA) |
Nt. Wt. (Kg.) |
enquiry |
1 | DI133-4E-S3 | 230 | 92 | 0.38 | 1400 | 3.15 | 475 | 285 | 67 | 3.9 | |
2 | DI133-2E-S3 | 230 | 180 | 0.73 | 1450 | 3.15 | 850 | 510 | 75 | 3.9 | |
3 | DI133-2D-S3 | 415 | 198 | 0.32 | 2150 | ---- | 925 | 555 | 75 | 3.9 | |
4 | DI146-2E-S6 | 230 | 365 | 1.50 | 2250 | 10.00 | 1350 | 810 | 73 | 6.7 | |
5 | DI150-2E-S8 | 230 | 405 | 1.75 | 2250 | 10.00 | 1250 | 750 | 72 | 8.5 | |
6 | DI160-4E-S3 | 230 | 115 | 0.47 | 1200 | 3.15 | 815 | 490 | 69 | 4.8 | |
7 | DI160-2E-S8 | 230 | 420 | 1.80 | 2300 | 10.00 | 1250 | 750 | 76 | 7.1 | |
8 | DI160-2D-S8 | 415 | 420 | 0.75 | 2300 | ---- | 1250 | 750 | 76 | 7.1 | |
9 | DI180-4E-K3 | 230 | 210 | 0.90 | 1000 | 5.00 | 1700 | 1020 | 68 | 7.2 | |
10 | DI180-4D-K3 | 415 | 250 | 0.45 | 1000 | ---- | 1700 | 1020 | 68 | 7.2 | |
11 | DI180-4E-K4 | 230 | 240 | 1.05 | 1300 | 6.00 | 1350 | 810 | 68 | 7.7 | |
12 | DI180-4D-K4 | 415 | 250 | 0.58 | 1300 | ---- | 1350 | 810 | 68 | 7.7 | |
13 | DI250-4D-M7 | 415 | 900 | 1.60 | 1350 | ---- | 3500 | 2100 | 80 | 20.0 | |
14 | DI250-6E-M7 | 230 | 350 | 1.50 | 900 | 10.00 | 2350 | 1410 | 60 | 18.5 |